Electro-Voice R300-L Lapel system with ULM18 directional microphone
Inclusive of all GST
SPECIFICATIONS
| Connector Type | 1/4 inch unbalanced, 3-Pin XLR balanced |
| Distortion (@ 1 kHz, 40 kHz deviation) | less than 1.0, 0.4 typical% |
| Dynamic Range | greater than 95 dBdB |
SPECIFICATIONS |
|
| Power Supply | 12 VDC, 500 mA max |
| Polar Pattern | Cardioid |
| Battery Life | 14 Hours with (2) AA alkalines typical |
| RF Output | 8 mW Typical |
| Element | ULM18 Directional Microphone |
| Operating Temperature Range | 5º - 45º C (41º - 113º F) |
| Case Material | Metal |
| RF Frequency Range | 16MHz |
| Signal-to-Noise Ratio (A-weighted) | greater than 100 dBdB |
| Family | R300 |
| Power Requirement | 12-16 VDC, 500 mA max |
| Controls | On/Off, Set, Up, Down, Sync |
| Antennas | Flexible TNC 1/2 Wave |
| Number of Channels | 32 Per Band, 8 Simultaneous |
| Diversity | True Antenna |
| Squelch | Tone code plus Amplitude |
| Receiver Type | Synthesized PLL |
| RF Sensitivity (12 dB SINAD) | less than 1.0uV |
| Audio Frequency Response | 80 Hz - 18kHz +/- 2dB |
| Balanced Line Level Output (RMS Adjustable) | 10 - 100mV |
